List of "missing" fields that are not meant to be in DR2/DR3
Usually, the range of field numbers within a run is identical for all six
camera columns. But this is not always the case. If you have
discovered that some fields are missing for some camera columns of
some runs, check this list for the exceptions. The "symptom" is a
mis-match of startfield and/or endfield in the chunk file across 1 or more
columns.
Note: If any of the terms on this page do not mean anything to you, you can
safely ignore this page.
Note: SF=startfield, EF=endfield
TSSEG | DAS Directories | Issue
RUN RR COL SF EF | corr objcs Zoom | "appears missing"
======================================================================================
1889 1,40 1,4-6 40 122 | 40-122 40-122 NA | Col 1, 4-6 Fields 123-131
1889 1,40 1,4-6 162 170 | 162-170 162-170 NA | Col 1, 4-6 Fields 160-161
1889 1,40 2,3 40 132 | 40-132 40-132 NA |
1889 1,40 2,3 160 170 | 160-170 160-170 NA |
--------------------------------------------------------------------------------------
2075 0,40 1,4-6 30 69 | 30-69 30-69 NA |
2075 0,40 2,3 40 67 | 40-67 40-67 NA | Col 2-3 Fields 30-39, 68-69
======================================================================================
OTHER ITEMS
======================================================================================
2248 0,40 1-6 28 197 | 28-197 28-197 28-197 | Fields 186-196 are holes,
but objects are present
and should be disregarded
due to tracking glitch
======================================================================================
Last modified: Thu Mar 4 19:32:51 CST 2004
|