Observing Operations | Reviews | Survey Management

SDSS Southern Spectroscopic Survey
Cumulative Data Collected vs. Baseline
Updated 06/17/05
  Baseline Plan Actual Performance
  Number of plates Number of plates
Period by Qtr Cumulative by Qtr Cumulative
1999-Q1 0 0 0 0
Q2 0 0 0 0
Q3 0 0 0 0
Q4 0 0 0 0
2000-Q1 0 0 0 0
Q2 0 0 0 0
Q3 15 15 43 43
Q4 52 67 20 63
2001-Q1 0 67 3 66
Q2 0 67 2 68
Q3 28 95 31 99
Q4 53 148 32 131
2002-Q1 0 148 0 131
Q2 0 148 5 136
Q3 0 148 15 151
Q4 0 148 2 153
2003-Q1 0 148 0 153
Q2 0 148 2 155
Q3 0 148 1 156
Q4 0 148 0 156
2004-Q1 0 148 0 156
Q2 0 148 0 156
Q3 0 148 0 156
Q4 0 148 0 156
2005-Q1 0 148 0 156
Q2 0 148 0 156
TOTAL 148 148    
- This table combines first-pass spectroscopy from the equatorial and outrigger stripes.
- Actual 2005-Q2 results include data collected through 06/11/05.