Observing Operations | Reviews | Survey Management

SDSS Southern Photometric Survey
Cumulative Data Collected vs. Baseline
Updated 06/17/05
  Baseline Plan Actual Performance
  Combined South-Outriggers South-Equator Combined
  (Square Degrees) (Square Degrees) (Square Degrees) (Square Degrees)
Period by Qtr Cumulative by Qtr Cumulative by Qtr Cumulative by Qtr Cumulative
1999-Q1 0 0 0 0 186 186 186 186
Q2 0 0 0 0 0 186 0 186
Q3 0 0 0 0 0 186 0 186
Q4 0 0 111 111 22 208 133 319
2000-Q1 0 0 0 111 0 208 0 319
Q2 0 0 0 111 0 208 0 319
Q3 141 141 253 364 0 208 253 572
Q4 362 503 25 389 47 255 72 644
2001-Q1 0 503 0 389 0 255 0 644
Q2 0 503 0 389 10 265 10 654
Q3 132 635 79 468 5 270 84 738
Q4 110 745 0 468 0 270 0 738
2002-Q1 0 745 0 468 0 270 0 738
Q2 0 745 0 468 0 270 0 738
Q3 0 745 0 468 0 270 0 738
Q4 0 745 0 468 0 270 0 738
2003-Q1 0 745 0 468 0 270 0 738
Q2 0 745 0 468 0 270 0 738
Q3 0 745 0 468 0 270 0 738
Q4 0 745 0 468 0 270 0 738
2004-Q1 0 745 0 468 0 270 0 738
Q2 0 745 0 468 0 270 0 738
Q3 0 745 0 468 0 270 0 738
Q4 0 745 0 468 0 270 0 738
2005-Q1 0 745 0 468 0 270 0 738
Q2 0 745 0 468 0 270 0 738
TOTAL 745 745            
- This table combines first-pass imaging from the equatorial and outrigger stripes.
- 2005-Q2 actual numbers include data collected through 06/11/05.
\