Observing Operations | Reviews | Survey Management

SDSS-II Baseline Projection - SEGUE Survey
  Imaging Spectroscopy
  Square Degrees # of Tiles
Period by Qtr Cumulative by Qtr Cumulative
  0 0 0 0
2005-Q3 201 201 11 11
Q4 306 507 17 28
2006-Q1 460 967 15 44
Q2 225 1192 13 56
Q3 210 1402 12 68
Q4 430 1832 17 85
2007-Q1 535 2367 21 106
Q2 303 2670 17 123
Q3 215 2885 12 135
Q4 435 3320 18 154
2008-Q1 0 3320 30 184
Q2 0 3320 22 206
TOTAL 3320   206  
Notes
1) A SEGUE tile consists of one bright and one faint plate combination.  A tile is considered
complete when both the bright and faint plates for a field are complete.
2) One SEGUE-faint plate equals two plate-equivalents