Observing Operations | Reviews | Survey Management

SDSS NGC Spectro Baseline

SDSS 5-Year Baseline Survey
Baseline Performance Metrics for Spectroscopy - Northern Survey Region
Revised 06-Feb-2001
Period   Available dark hrs.   Spectro fraction Weather System uptime Spectro efficiency Spectro ops. End game Available spectro hours Num of spectro plates
2000 Q1 - - - - - - - 0 0
  Q2 277 0 0.6 0.7 0.65 0 1 0 0
  Q3 40 0 0.5 0.8 0.65 0 1 0 0
  Q4 196 0 0.6 0.9 0.65 0 1 0 0
2001 Q1 464 0.7 0.6 0.9 0.65 0.75 1 85.5 114
  Q2 277 0.7 0.6 0.9 0.65 0.9 1 61.3 82
  Q3 40 0.7 0.5 0.9 0.65 0.9 1 7.4 10
  Q4 196 0.7 0.6 0.9 0.65 0.9 1 43.3 58
2002 Q1 464 0.7 0.6 0.9 0.65 0.9 1 102.6 137
  Q2 277 0.7 0.6 0.9 0.65 0.9 1 61.3 82
  Q3 40 0.7 0.5 0.9 0.65 0.9 1 7.4 10
  Q4 196 0.8 0.6 0.9 0.65 0.9 1 49.5 66
2003 Q1 464 0.8 0.6 0.9 0.65 0.9 1 117.3 156
  Q2 277 0.8 0.6 0.9 0.65 0.9 1 70.0 93
  Q3 40 0.8 0.5 0.9 0.65 0.9 1 8.4 11
  Q4 196 0.8 0.6 0.9 0.65 0.9 1 49.5 66
2004 Q1 464 0.8 0.6 0.9 0.65 0.9 1 117.3 156
  Q2 277 0.8 0.6 0.9 0.65 0.9 1 70.0 93
  Q3 40 0.8 0.5 0.9 0.65 0.9 1 8.4 11
  Q4 196 1 0.6 0.9 0.65 0.9 1 61.9 83
2005 Q1 464 1 0.6 0.9 0.65 0.9 1 146.6 195
  Q2 277 1 0.6 0.9 0.65 0.9 1 87.5 117
TOTAL   5162               1155.1 1540