Observing Operations | Reviews | Survey Management

SDSS 5-Year Baseline Survey
Revised Baseline Performance Metrics for Imaging - Northern Survey Region
Revised 20-Jan-2005
Period   Available dark hrs.   Imaging fraction Weather System uptime Imaging efficiency Imaging ops. End game Available imaging hours Imaging (sq. deg.)
2000 Q1 - - - - - - - 0 0
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
  Q3 40 0.23 0.5 0.9 0.86 0.9 1 3.2 50
  Q4 196 0.23 0.6 0.9 0.86 0.9 1 18.8 292
2001 Q1 464 0.23 0.6 0.9 0.86 0.9 1 44.6 691
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
  Q3 40 0.23 0.5 0.9 0.86 0.9 1 3.2 50
  Q4 196 0.23 0.6 0.9 0.86 0.9 1 18.8 292
2002 Q1 464 0.23 0.6 0.9 0.86 0.9 1 44.6 691
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
  Q3 40 0.23 0.5 0.9 0.86 0.9 1 3.2 50
  Q4 196 0.23 0.6 0.9 0.86 0.9 1 18.8 292
2003 Q1 464 0.23 0.6 0.9 0.86 0.9 1 44.6 691
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
  Q3 40 0.23 0.5 0.9 0.86 0.9 1 3.2 50
  Q4 196 0.23 0.6 0.9 0.86 0.9 1 18.8 292
2004 Q1 464 0.23 0.6 0.9 0.86 0.9 1 44.6 691
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
  Q3 40 0.23 0.5 0.9 0.86 0.9 1 3.2 50
  Q4 196 0.23 0.6 0.9 0.86 0.9 1 18.8 292
2005 Q1 464 0.23 0.6 0.9 0.86 0.9 1 44.6 691
  Q2 277 0.23 0.6 0.9 0.86 0.9 1 26.6 413
TOTAL   5162               493.0 7642
Notes
1)  The 20-Jan-05 revision casts imaging progress in terms of "footprint" square degrees.  The original baseline was cast in terms of "unique" square degrees.