This SDSS-I Legacy set of Stripe 82 scans includes runs numbered 94-5052.
Runs 5566-5924 are from Supernovae season 1.
Runs 6281-6618 are from Supernovae season 2.
Runs 6921-7202 are from Supernovae season 3.
While these Supernovae scans were not generally obtained in photometric conditions, however an attempt was made to photometrically calibrate the objects in the range: -50 < RA < 59 (only, objects outside this range are generally not well calibrated), using detections of the same objects in the photometric scans to set frame-by-frame zeropoint offsets. You may evaluate if a given run is non-photometric by looking at the 'seeing' and 'clouds' links associated with each run (though this information is not available for all runs).
Low values of seeing and small sky standard deviation values throughout the run indicate photometric conditions.
If an individual scan is contained in a coadd, then there appears a coadd run number 106 or 206 in the far right of the table below.
These coadd runs, reach approximately sqrt(50) ~ 7, or about 2 magnitude fainter in depth. They have been processed through the PHOTO object detection pipeline, and their object catalogs are available in the CAS in the Stripe 82 DB (and in the DAS).
JPEG mosaics of these runs are available in the Stripe 82 Visual Tools CAS These mosaics are black and white, and are optimally stretched to show the deep detection limit of the coadd.
Caveat: The fpC (corrected frames) in the Camcol 3, run 100006 DAS have a minor problem in that their header RA, DEC keywords are offset by 0.5 and 1.5 pixels.
The tables in the Stripe 82 database are large, containing from 1 to over 100 detections of the same object scanned at different epochs for over 4 million separate objects.
This can make CASJOBS database queries (the recommended method) of these multiple detections extremely slow if not properly structured.
We offer here an example showing techniques on how to speed up your variable object stripe 82 queries.
We first recommend that you select a set of baseline or fiducial detections of a set of objects, chosen from just one North and/or one South scan. The Coadd runs (106,206) are good for this purpose. Let's say you're looking for (variable) RR Lyraes with (g-r)_0 between -0.1 and 0.2 and g between 16 and 17th magnitude and (to limit the sample size), 30 < RA < 40 degrees on stripe 82. Select an initial sample like so from the stripe82 context in the Casjobs interface:
Select objid, ra,dec, psfmag_g, psfmag_g-extinction_g as g0, psfmag_u-extinction_u-psfmag_g+extinction_g as umg0, psfmag_g-extinction_g-psfmag_r+extinction_r as gmr0 into mydb.rr0b from star where run in (106,206) and ra between 30 and 40 and psfmag_g-extinction_g-psfmag_r+extinction_r between -0.1 and 0.2 and psfmag_g between 16 and 17This selects 21 objects , their coordinates and reference magnitudes and colors into your local MyDB storage area within CasJobs. Now let's search the other 303 runs in the Stripe82 DB for other detections of these same objects (within 2'' or so in position). The key is to use the 'htmid' Hierarchical Triangular Mesh ID field in the photoobjall (star) table to quickly find objects at or near the same position as the (RA,DEC)s of the 21 stars you have already picked out in the reference runs (106,206).
select dbo.fdistancearcmineq(rr0.ra,rr0.dec,q.ra,q.dec)*60 as darcsec, p.htmid, q.objid,rr0.objid as rr0objid, rr0.ra as rr0ra,rr0.dec as qdec into mydb.rrmatches from mydb.rr0b as rr0,star p,star q where rr0.objid = p.objid and q.htmid between 2000*(p.htmid/2000) and 2000*(p.htmid/2000+1) and q.objid != p.objid and dbo.fdistancearcmineq(rr0.ra,rr0.dec,q.ra,q.dec)*60 < 2 order by rr0.objid,darcsecThis returns 1704 objects into a table called MyDB.rrmatches, (about 80 matches for each of the 21 original objects in the list). Note that it is *extremely* important for efficient queries, to only reference the ra,dec,objid and htmids of the star database here. No extraction of psfmag_g, or even run number of anything at this time (see below) in the big star or galaxy/photoobjall (which may be substituted) database or else your query will take hours, if it ever finishes. As written, with a 21 object input list it takes less than 1 minute to finish (i.e. you can run it in the quick queue). Now you need to go back and extract the 80 different u,g magnitudes and colors for the objects you picked out here, looking for significant fluctuations to get an RR Lyrae. Try this:
select rr0.ra,rr0.dec,rr0objid,avg(s.psfmag_g) as meang,stdev(s.psfmag_g) as sigmag,count(*) into mydb.rrmeansb from star s,mydb.rrmatches m,mydb.rr0b rr0 where s.objid = m.objid and m.rr0objid = rr0.objid group by rr0.ra,rr0.dec,rr0objidThis returns 21 rows (could be less if any in the original list was a 'Coadd-only faint detection', you can figure out which one this is with a left outer join on the mydb.rr0b table). With the average magnitude and the sigma (dispersion) of all detections, as well as the ra,dec of the coadd detection and the count of the number of detections. Now we need essentially a clipped sigma/mean to see where the variable objects are, reject mags more than 1 mag from the mean for each of the 19 objects.
select stdev(s.psfmag_g) as clippedsigma,avg(s.psfmag_g) as clippedavg,m.rr0objid,count(*) from mydb.rrmatches m,mydb.rrmeansb r,star s where m.rr0objid = r.rr0objid and s.objid = m.objid and s.psfmag_g between r.meang-1 and r.meang+1 group by m.rr0objidWe look for objects with a big sigma, and we have about 5/21, one is: objid = 8647475120919150728 with a sigma of 0.30 mags. Let's look at all 85 detections...
select rr0.ra,rr0.dec,s.psfmag_u,s.psfmag_g,s.psfmag_r,f.mjd_r from star s, field f,mydb.rrmatches m,mydb.rr0b rr0 where s.fieldid = f.fieldid and s.objid = m.objid and m.rr0objid = rr0.objid and rr0objid = 8647475120919150728 order by mjd_rPlotting psfmag_g vs. mjd_r shows a an object with about a 1 magnitude amplitude in g band variability, this indicates some sort of variable object, perhaps an RR Lyrae, or perhaps a longer period variable.
Run | Rerun | MJD | Date | Stripe1 | field start2 | field end | RA start | RA end | seeing3 | clouds4 | UT start | UT end | QA | InCoadd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 40 | 51075 | 1998/09/19 | N | 12 | 540 | -23.42 | 55.99 | 05:36:25 | 10:51:37 | 0.0 | |||
125 | 40 | 51081 | 1998/09/25 | S | 11 | 586 | -9.53 | 76.92 | 06:08:17 | 11:51:29 | 0.0 | 106 | ||
1033 | 40 | 51464 | 1999/10/13 | N | 11 | 244 | -41.38 | -6.17 | 04:07:18 | 06:26:44 | 0.0 | 206 | ||
1040 | 40 | 51465 | 1999/10/14 | S | 39 | 154 | -54.06 | -36.53 | 02:57:45 | 04:06:52 | 0.0 | |||
1056 | 40 | 51467 | 1999/10/16 | S | 12 | 232 | -34.08 | -0.82 | 06:47:26 | 08:59:07 | 0.0 | 106 | ||
1752 | 40 | 51818 | 2000/10/01 | N | 40 | 372 | 26.76 | 76.80 | 08:12:49 | 11:31:14 | 0.0 | 206 | ||
1755 | 40 | 51819 | 2000/10/02 | S | 74 | 683 | -45.31 | 46.23 | 05:28:04 | 11:31:32 | 0.0 | 106 | ||
1894 | 40 | 51875 | 2000/11/27 | S | 11 | 175 | 32.64 | 57.51 | 04:30:03 | 06:08:22 | 0.0 | 106 | ||
2385 | 40 | 52075 | 2001/06/15 | N | 11 | 100 | -52.62 | -38.98 | 07:31:56 | 08:25:33 | 0.0 | 206 | ||
2570 | 40 | 52170 | 2001/09/18 | N | 100 | 220 | 23.07 | 41.34 | 09:11:33 | 10:23:38 | 0.0 | 206 | ||
2578 | 40 | 52171 | 2001/09/19 | N | 60 | 210 | 37.37 | 60.14 | 08:38:00 | 10:07:58 | 0.0 | 206 | ||
2579 | 40 | 52171 | 2001/09/19 | S | 51 | 149 | 43.42 | 58.40 | 10:47:44 | 11:46:44 | 0.0 | 106 | ||
2583 | 40 | 52172 | 2001/09/20 | S | 30 | 254 | -52.61 | -18.75 | 05:21:23 | 07:35:27 | 0.0 | 106 | ||
2585 | 40 | 52172 | 2001/09/20 | S | 11 | 96 | -31.88 | -18.85 | 07:56:17 | 08:47:31 | 0.0 | 106 | ||
2589 | 40 | 52173 | 2001/09/21 | N | 81 | 305 | 27.26 | 61.12 | 07:23:32 | 09:37:36 | 0.0 | 206 | ||
2649 | 40 | 52196 | 2001/10/14 | N | 26 | 180 | -14.36 | 9.01 | 06:13:14 | 07:45:35 | 0.0 | 206 | ||
2650 | 40 | 52196 | 2001/10/14 | N | 11 | 175 | 5.15 | 30.02 | 07:57:58 | 09:36:16 | 0.0 | 206 | ||
2659 | 40 | 52197 | 2001/10/15 | N | 48 | 153 | -51.75 | -35.72 | 02:59:50 | 04:03:00 | 0.0 | 206 | ||
2662 | 40 | 52197 | 2001/10/15 | N | 18 | 436 | -39.67 | 23.26 | 04:51:11 | 09:00:51 | 0.0 | 206 | ||
2677 | 40 | 52207 | 2001/10/25 | N | 38 | 186 | 9.26 | 31.74 | 07:26:32 | 08:55:19 | 0.0 | 206 | ||
2700 | 40 | 52224 | 2001/11/11 | N | 22 | 276 | 23.35 | 61.70 | 06:39:19 | 09:11:15 | 0.0 | 206 | ||
2708 | 40 | 52225 | 2001/11/12 | N | 25 | 270 | -12.56 | 24.44 | 03:03:36 | 05:30:11 | 0.0 | 206 | ||
2709 | 40 | 52225 | 2001/11/12 | S | 25 | 261 | 23.45 | 59.11 | 05:49:54 | 08:11:07 | 0.0 | 106 | ||
2728 | 40 | 52231 | 2001/11/18 | N | 150 | 628 | -39.43 | 32.48 | 02:07:58 | 06:53:22 | 0.0 | 206 | ||
2738 | 40 | 52234 | 2001/11/21 | N | 18 | 321 | 14.88 | 60.57 | 05:02:57 | 08:04:05 | 0.0 | 206 | ||
2768 | 40 | 52253 | 2001/12/10 | N | 26 | 237 | -16.00 | 15.91 | 03:21:30 | 05:27:49 | 0.0 | 206 | ||
2820 | 40 | 52261 | 2001/12/18 | N | 22 | 265 | 23.28 | 59.99 | 04:43:41 | 07:09:04 | 0.0 | 206 | ||
2855 | 40 | 52282 | 2002/01/08 | N | 11 | 66 | 20.72 | 29.26 | 02:47:51 | 03:21:13 | 0.0 | 206 | ||
2856 | 40 | 52282 | 2002/01/08 | N | 11 | 66 | 29.51 | 38.05 | 03:35:02 | 04:08:24 | 0.0 | |||
2861 | 40 | 52283 | 2002/01/09 | N | 13 | 207 | 34.16 | 63.52 | 02:16:05 | 04:12:16 | 0.0 | 206 | ||
2873 | 40 | 52287 | 2002/01/13 | N | 55 | 310 | 21.76 | 60.27 | 01:45:33 | 04:18:05 | 0.0 | 206 | ||
2886 | 40 | 52288 | 2002/01/14 | S | 53 | 308 | 21.47 | 59.98 | 01:43:34 | 04:16:06 | 0.0 | 106 | ||
2960 | 40 | 52313 | 2002/02/08 | S | 45 | 120 | 81.66 | 93.20 | 01:52:01 | 02:37:18 | ||||
2968 | 40 | 52314 | 2002/02/09 | N | 11 | 87 | 81.51 | 93.20 | 01:52:38 | 02:38:31 | ||||
3322 | 40 | 52522 | 2002/09/05 | N | 20 | 123 | -56.84 | -41.10 | 04:03:58 | 05:05:56 | 0.0 | |||
3325 | 41 | 52522 | 2002/09/05 | S | 11 | 506 | -14.57 | 59.90 | 06:34:51 | 11:30:23 | 0.0 | 106 | ||
3355 | 40 | 52551 | 2002/10/04 | S | 11 | 275 | 20.35 | 60.21 | 08:12:38 | 10:50:32 | 0.0 | 106 | ||
3360 | 41 | 52552 | 2002/10/05 | S | 11 | 522 | -52.49 | 24.37 | 03:57:19 | 09:02:23 | 0.0 | 106 | ||
3362 | 40 | 52552 | 2002/10/05 | N | 11 | 235 | 21.44 | 55.30 | 09:23:11 | 11:37:15 | 0.0 | 206 | ||
3384 | 40 | 52557 | 2002/10/10 | N | 18 | 779 | -52.63 | 61.68 | 03:50:51 | 11:24:53 | 0.0 | 206 | ||
3388 | 40 | 52558 | 2002/10/11 | S | 11 | 723 | -46.25 | 60.72 | 04:34:20 | 11:39:10 | 0.0 | 106 | ||
3427 | 40 | 52576 | 2002/10/29 | S | 28 | 145 | -47.88 | -30.05 | 02:21:29 | 03:31:48 | 0.0 | 106 | ||
3430 | 40 | 52576 | 2002/10/29 | S | 13 | 117 | 22.03 | 37.91 | 05:06:14 | 06:08:48 | 0.0 | 106 | ||
3434 | 40 | 52577 | 2002/10/30 | S | 28 | 575 | -48.70 | 33.56 | 01:42:35 | 07:09:06 | 0.0 | 106 | ||
3437 | 40 | 52578 | 2002/10/31 | N | 18 | 500 | -48.76 | 23.75 | 01:36:37 | 06:24:25 | 0.0 | 206 | ||
3438 | 40 | 52578 | 2002/10/31 | S | 11 | 200 | 31.60 | 60.22 | 06:39:56 | 08:33:09 | 0.0 | 106 | ||
3460 | 40 | 52585 | 2002/11/07 | S | 25 | 275 | 22.49 | 60.24 | 05:10:17 | 07:39:50 | 0.0 | 106 | ||
3461 | 40 | 52585 | 2002/11/07 | N | 11 | 118 | 43.75 | 60.08 | 07:53:09 | 08:57:30 | 0.0 | 206 | ||
3465 | 40 | 52586 | 2002/11/08 | S | 11 | 359 | -33.20 | 19.24 | 02:49:24 | 06:17:21 | 0.0 | 106 | ||
4128 | 40 | 52908 | 2003/09/26 | N | 11 | 524 | -16.85 | 60.31 | 05:36:57 | 10:43:12 | 0.0 | 206 | ||
4136 | 40 | 52909 | 2003/09/27 | S | 11 | 215 | 28.86 | 59.72 | 09:35:39 | 11:37:48 | 0.0 | 106 | ||
4145 | 40 | 52910 | 2003/09/28 | S | 11 | 514 | -14.90 | 60.76 | 05:58:16 | 10:58:34 | 0.0 | 106 | ||
4153 | 40 | 52911 | 2003/09/29 | N | 11 | 182 | -15.26 | 10.66 | 06:03:07 | 07:45:36 | 0.0 | 206 | ||
4157 | 40 | 52912 | 2003/09/30 | N | 11 | 276 | 20.20 | 60.21 | 07:35:06 | 10:13:36 | 0.0 | 206 | ||
4158 | 40 | 52912 | 2003/09/30 | N | 43 | 119 | 80.37 | 92.06 | 10:44:33 | 11:30:26 | ||||
4184 | 40 | 52929 | 2003/10/17 | N | 31 | 312 | -53.77 | -11.37 | 02:00:11 | 04:48:13 | 0.0 | 206 | ||
4187 | 40 | 52930 | 2003/10/18 | S | 11 | 113 | -50.75 | -35.17 | 01:53:34 | 02:54:56 | 0.0 | 106 | ||
4188 | 40 | 52930 | 2003/10/18 | N | 11 | 154 | -14.87 | 6.86 | 03:08:07 | 04:33:55 | 0.0 | 206 | ||
4192 | 40 | 52931 | 2003/10/19 | S | 11 | 502 | -51.69 | 22.17 | 01:51:01 | 06:44:10 | 0.0 | 106 | ||
4198 | 40 | 52934 | 2003/10/22 | N | 11 | 761 | -52.59 | 60.07 | 01:36:18 | 09:03:46 | 0.0 | 206 | ||
4203 | 40 | 52935 | 2003/10/23 | S | 33 | 806 | -55.74 | 60.37 | 01:30:30 | 09:11:40 | 0.0 | 106 | ||
4207 | 40 | 52936 | 2003/10/24 | N | 11 | 772 | -54.03 | 60.28 | 01:24:42 | 08:58:44 | 0.0 | 206 | ||
4247 | 40 | 52959 | 2003/11/16 | S | 11 | 218 | -14.69 | 16.63 | 02:52:38 | 04:56:34 | 0.0 | 106 | ||
4253 | 40 | 52962 | 2003/11/19 | N | 11 | 182 | -14.61 | 11.31 | 02:14:41 | 03:57:10 | 0.0 | 206 | ||
4263 | 40 | 52963 | 2003/11/20 | S | 11 | 467 | -15.72 | 52.90 | 02:19:20 | 06:51:38 | 0.0 | 106 | ||
4288 | 40 | 52971 | 2003/11/28 | S | 11 | 178 | 20.24 | 45.56 | 04:29:42 | 06:09:48 | 0.0 | 106 | ||
4797 | 40 | 53243 | 2004/08/26 | N | 11 | 190 | -52.56 | -25.44 | seeing | clouds | 05:57:16 | 07:44:31 | 0.0 | 206 |
4849 | 40 | 53270 | 2004/09/22 | N | 11 | 941 | -66.47 | 73.17 | seeing | clouds | 02:07:19 | 11:22:02 | 301.5 | |
4858 | 40 | 53272 | 2004/09/24 | N | 18 | 749 | -50.42 | 59.40 | seeing | clouds | 04:23:17 | 11:39:26 | 0.0 | |
4868 | 40 | 53286 | 2004/10/08 | N | 11 | 619 | -29.56 | 61.83 | seeing | clouds | 05:01:25 | 11:04:17 | 0.0 | 206 |
4874 | 40 | 53288 | 2004/10/10 | N | 11 | 1000 | -61.43 | 87.04 | seeing | clouds | 01:54:32 | 11:44:25 | 0.0 | 206 |
4894 | 40 | 53294 | 2004/10/16 | N | 11 | 207 | -32.49 | -2.82 | seeing | clouds | 04:29:17 | 06:26:40 | 1.9 | |
4895 | 40 | 53294 | 2004/10/16 | N | 11 | 497 | -3.83 | 69.29 | seeing | clouds | 06:52:57 | 11:43:07 | 0.0 | 206 |
4899 | 40 | 53296 | 2004/10/18 | N | 11 | 360 | 9.17 | 61.76 | seeing | clouds | 06:28:27 | 09:57:00 | 21.9 | |
4905 | 40 | 53298 | 2004/10/20 | N | 11 | 471 | 1.35 | 70.57 | seeing | clouds | 07:08:57 | 11:43:38 | 0.0 | 206 |
4917 | 40 | 53302 | 2004/10/24 | N | 11 | 786 | -64.63 | 51.79 | seeing | clouds | 01:35:34 | 09:17:56 | 0.0 | 206 |
4927 | 40 | 53312 | 2004/11/03 | N | 11 | 760 | -51.11 | 61.41 | seeing | clouds | 01:25:24 | 08:52:16 | 1.3 | |
4930 | 40 | 53313 | 2004/11/04 | S | 11 | 395 | -57.04 | 0.79 | seeing | clouds | 01:15:32 | 05:04:56 | 0.0 | 106 |
4933 | 40 | 53314 | 2004/11/05 | N | 11 | 775 | -52.73 | 62.03 | seeing | clouds | 01:20:41 | 08:56:30 | 0.0 | 206 |
4948 | 40 | 53319 | 2004/11/10 | N | 66 | 350 | 18.36 | 61.21 | seeing | clouds | 05:46:39 | 08:36:28 | 0.0 | 206 |
5042 | 40 | 53351 | 2004/12/12 | S | 11 | 281 | 19.39 | 60.14 | seeing | clouds | 02:47:30 | 05:28:58 | 0.0 | 106 |
5052 | 40 | 53352 | 2004/12/13 | S | 11 | 272 | -14.69 | 24.71 | seeing | clouds | 01:41:48 | 04:17:54 | 0.0 | 106 |
5566 | 40 | 53616 | 2005/09/03 | N | 11 | 622 | -32.65 | 59.19 | seeing | clouds | 05:11:04 | 11:15:43 | 0.0 | 206 |
5582 | 40 | 53622 | 2005/09/09 | S | 11 | 759 | -54.66 | 57.71 | seeing | clouds | 04:02:20 | 11:28:37 | 0.0 | 106 |
5590 | 40 | 53623 | 2005/09/10 | N | 11 | 480 | -59.74 | 10.83 | seeing | clouds | 03:08:57 | 07:48:59 | 0.0 | 206 |
5597 | 40 | 53625 | 2005/09/12 | S | 11 | 303 | -63.72 | -19.67 | seeing | clouds | 03:20:23 | 06:14:57 | 0.0 | 106 |
5603 | 40 | 53626 | 2005/09/13 | N | 25 | 850 | -63.42 | 60.48 | seeing | clouds | 02:34:24 | 10:46:33 | 0.0 | 206 |
5607 | 40 | 53627 | 2005/09/14 | S | 700 | 831 | 40.20 | 60.13 | seeing | clouds | 09:18:53 | 10:37:32 | 0.0 | 106 |
5610 | 40 | 53628 | 2005/09/15 | N | 11 | 877 | -65.77 | 64.27 | seeing | clouds | 02:03:13 | 10:39:48 | 0.0 | 206 |
5619 | 40 | 53634 | 2005/09/21 | S | 96 | 840 | -50.76 | 61.01 | seeing | clouds | 03:05:07 | 10:29:01 | 0.0 | 106 |
5622 | 40 | 53635 | 2005/09/22 | N | 11 | 848 | -63.53 | 62.17 | seeing | clouds | 02:24:15 | 10:43:33 | 0.0 | 206 |
5628 | 40 | 53636 | 2005/09/23 | S | 11 | 449 | -63.66 | 2.27 | seeing | clouds | 02:21:39 | 06:43:14 | 0.0 | 106 |
5633 | 40 | 53637 | 2005/09/24 | N | 11 | 659 | -60.64 | 36.75 | seeing | clouds | 02:26:02 | 08:52:43 | 0.0 | 206 |
5637 | 40 | 53638 | 2005/09/25 | S | 11 | 562 | -20.65 | 62.20 | seeing | clouds | 06:04:44 | 11:33:38 | 0.0 | 106 |
5642 | 40 | 53639 | 2005/09/26 | N | 11 | 486 | -9.75 | 61.71 | seeing | clouds | 06:54:19 | 11:37:56 | 0.0 | 206 |
5646 | 40 | 53640 | 2005/09/27 | S | 350 | 905 | -13.94 | 69.52 | seeing | clouds | 05:39:44 | 11:11:01 | 0.0 | 106 |
5654 | 40 | 53641 | 2005/09/28 | N | 11 | 124 | -70.04 | -52.81 | seeing | clouds | 01:44:22 | 02:52:17 | ||
5658 | 40 | 53641 | 2005/09/28 | N | 11 | 267 | 16.15 | 54.80 | seeing | clouds | 08:36:26 | 11:09:33 | 0.0 | 206 |
5665 | 40 | 53643 | 2005/09/30 | S | 11 | 103 | -68.05 | -53.97 | seeing | clouds | 01:46:45 | 02:42:09 | ||
5666 | 40 | 53643 | 2005/09/30 | S | 11 | 148 | 41.31 | 62.14 | seeing | clouds | 10:21:15 | 11:43:28 | 0.0 | 106 |
5675 | 40 | 53645 | 2005/10/02 | S | 11 | 130 | -59.65 | -41.52 | seeing | clouds | 04:03:35 | 05:15:05 | 0.0 | 106 |
5681 | 40 | 53646 | 2005/10/03 | S | 11 | 208 | 23.30 | 53.11 | seeing | clouds | 09:36:40 | 11:34:38 | 0.0 | 106 |
5702 | 40 | 53649 | 2005/10/06 | N | 90 | 152 | -55.78 | -46.19 | seeing | clouds | 02:26:46 | 03:04:18 | 0.0 | |
5709 | 40 | 53654 | 2005/10/11 | N | 110 | 611 | -51.69 | 23.67 | seeing | clouds | 03:40:43 | 08:39:49 | 0.0 | 206 |
5713 | 40 | 53655 | 2005/10/12 | S | 11 | 738 | -67.44 | 41.78 | seeing | clouds | 01:26:14 | 08:40:00 | 0.0 | 106 |
5719 | 40 | 53656 | 2005/10/13 | N | 11 | 445 | -62.72 | 2.61 | seeing | clouds | 01:41:15 | 06:00:26 | 0.0 | |
5729 | 40 | 53657 | 2005/10/14 | S | 89 | 137 | -50.17 | -42.68 | seeing | clouds | 04:41:01 | 05:10:12 | 34.7 | |
5730 | 40 | 53657 | 2005/10/14 | S | 11 | 169 | 37.27 | 61.24 | seeing | clouds | 06:11:21 | 07:46:06 | 0.0 | |
5731 | 40 | 53657 | 2005/10/14 | N | 11 | 276 | 21.23 | 61.24 | seeing | clouds | 07:57:30 | 10:35:59 | 0.0 | 206 |
5732 | 40 | 53657 | 2005/10/14 | S | 11 | 103 | 47.18 | 61.26 | seeing | clouds | 10:47:27 | 11:42:52 | 0.0 | 106 |
5744 | 40 | 53663 | 2005/10/20 | N | 11 | 595 | -29.68 | 58.12 | seeing | clouds | 04:12:12 | 10:00:45 | 0.0 | |
5745 | 40 | 53663 | 2005/10/20 | S | 11 | 157 | 33.15 | 55.33 | seeing | clouds | 10:16:34 | 11:44:09 | 0.0 | |
5754 | 40 | 53664 | 2005/10/21 | S | 11 | 776 | -56.73 | 58.19 | seeing | clouds | 02:44:55 | 10:21:20 | 0.0 | 106 |
5759 | 40 | 53665 | 2005/10/22 | N | 11 | 789 | -58.59 | 58.27 | seeing | clouds | 01:45:08 | 09:29:17 | 0.0 | 206 |
5760 | 40 | 53665 | 2005/10/22 | S | 11 | 214 | 25.20 | 55.92 | seeing | clouds | 09:44:46 | 11:46:19 | 0.0 | |
5763 | 40 | 53666 | 2005/10/23 | S | 29 | 426 | -55.57 | 4.21 | seeing | clouds | 01:57:08 | 05:54:16 | 0.0 | 106 |
5765 | 40 | 53666 | 2005/10/23 | N | 11 | 361 | 2.37 | 55.11 | seeing | clouds | 08:00:57 | 11:30:05 | 58.3 | 206 |
5770 | 40 | 53668 | 2005/10/25 | N | 11 | 769 | -55.62 | 58.25 | seeing | clouds | 02:13:45 | 09:45:59 | 3.5 | 206 |
5771 | 40 | 53668 | 2005/10/25 | S | 11 | 196 | 33.16 | 61.18 | seeing | clouds | 10:00:07 | 11:50:57 | 3.2 | 106 |
5776 | 40 | 53669 | 2005/10/26 | S | 11 | 792 | -59.03 | 58.28 | seeing | clouds | 01:37:03 | 09:23:00 | 252.4 | 106 |
5777 | 40 | 53669 | 2005/10/26 | N | 11 | 234 | 24.48 | 58.19 | seeing | clouds | 09:39:24 | 11:52:52 | 6.0 | 206 |
5781 | 40 | 53670 | 2005/10/27 | N | 11 | 766 | -55.25 | 58.17 | seeing | clouds | 02:22:13 | 09:52:40 | 0.0 | 206 |
5782 | 40 | 53670 | 2005/10/27 | S | 11 | 199 | 32.72 | 61.19 | seeing | clouds | 10:06:58 | 11:59:34 | 0.0 | 106 |
5786 | 40 | 53671 | 2005/10/28 | S | 11 | 662 | -35.71 | 62.13 | seeing | clouds | 05:12:10 | 11:40:39 | 54.8 | 106 |
5792 | 40 | 53673 | 2005/10/30 | N | 11 | 808 | -61.49 | 58.22 | seeing | clouds | 01:11:14 | 09:06:42 | 0.0 | 206 |
5797 | 41 | 53674 | 2005/10/31 | S | 11 | 786 | -58.05 | 58.36 | seeing | clouds | 01:18:15 | 09:00:37 | 3.3 | 106 |
5800 | 40 | 53675 | 2005/11/01 | N | 37 | 793 | -54.64 | 58.93 | seeing | clouds | 01:34:03 | 09:05:06 | 0.0 | 206 |
5807 | 40 | 53676 | 2005/11/02 | S | 11 | 715 | -47.60 | 58.18 | seeing | clouds | 04:08:49 | 11:08:53 | 87.4 | 106 |
5808 | 40 | 53676 | 2005/11/02 | N | 11 | 68 | 49.34 | 58.18 | seeing | clouds | 11:21:03 | 11:55:37 | 0.0 | |
5813 | 40 | 53677 | 2005/11/03 | N | 11 | 737 | -64.17 | 44.90 | seeing | clouds | 01:26:19 | 08:39:30 | 0.0 | 206 |
5820 | 40 | 53679 | 2005/11/05 | S | 24 | 708 | -42.53 | 60.25 | seeing | clouds | 03:48:33 | 10:36:42 | 0.0 | 106 |
5823 | 40 | 53680 | 2005/11/06 | N | 11 | 813 | -59.14 | 61.32 | seeing | clouds | 01:27:12 | 09:25:39 | 0.0 | 206 |
5836 | 40 | 53681 | 2005/11/07 | S | 11 | 816 | -59.61 | 61.30 | seeing | clouds | 02:28:13 | 10:28:27 | 0.0 | 106 |
5842 | 40 | 53683 | 2005/11/09 | N | 600 | 807 | 29.83 | 61.14 | seeing | clouds | 08:46:22 | 10:50:18 | 0.0 | 206 |
5853 | 40 | 53685 | 2005/11/11 | S | 34 | 614 | -59.03 | 28.17 | seeing | clouds | 01:31:32 | 07:17:43 | 0.0 | |
5865 | 40 | 53686 | 2005/11/12 | N | 11 | 176 | -42.90 | -17.88 | seeing | clouds | 04:08:03 | 05:46:57 | 0.0 | |
5866 | 40 | 53686 | 2005/11/12 | N | 11 | 295 | 18.28 | 61.13 | seeing | clouds | 06:35:09 | 09:24:58 | 0.0 | 206 |
5870 | 40 | 53687 | 2005/11/13 | S | 11 | 386 | -62.24 | -5.76 | seeing | clouds | 02:13:58 | 05:58:00 | 0.0 | |
5871 | 40 | 53687 | 2005/11/13 | S | 11 | 210 | 31.46 | 61.58 | seeing | clouds | 06:11:27 | 08:10:37 | 0.0 | |
5872 | 40 | 53687 | 2005/11/13 | N | 11 | 252 | 25.21 | 61.62 | seeing | clouds | 08:25:27 | 10:49:39 | 0.0 | |
5878 | 40 | 53693 | 2005/11/19 | N | 22 | 828 | -60.07 | 60.99 | seeing | clouds | 01:26:15 | 09:27:05 | 0.0 | 206 |
5882 | 40 | 53694 | 2005/11/20 | S | 28 | 835 | -60.19 | 61.02 | seeing | clouds | 01:46:56 | 09:48:22 | 0.0 | 106 |
5889 | 40 | 53696 | 2005/11/22 | S | 62 | 180 | 43.93 | 61.91 | seeing | clouds | 08:31:45 | 09:42:39 | 0.0 | 106 |
5895 | 40 | 53697 | 2005/11/23 | S | 25 | 832 | -60.20 | 61.01 | seeing | clouds | 01:23:59 | 09:25:25 | 0.0 | 106 |
5898 | 40 | 53698 | 2005/11/24 | N | 430 | 714 | -2.13 | 40.72 | seeing | clouds | 05:13:34 | 08:03:23 | 0.0 | 206 |
5902 | 40 | 53699 | 2005/11/25 | N | 650 | 829 | 33.82 | 60.94 | seeing | clouds | 08:10:42 | 09:57:57 | 0.0 | 206 |
5905 | 40 | 53700 | 2005/11/26 | S | 58 | 865 | -60.07 | 61.14 | seeing | clouds | 01:22:59 | 09:24:25 | 0.0 | 106 |
